Home

Groenlandia Automatización salario evolve short dapt Maletín paso Flojamente

Antiplatelet therapy after percutaneous coronary intervention |  EuroIntervention
Antiplatelet therapy after percutaneous coronary intervention | EuroIntervention

Complex Coronary Cases - ppt download
Complex Coronary Cases - ppt download

NUEVOS DATOS CLÍNICOS DE SYNERGY™ EN MÚLTIPLES ESCENARIOS CLÍNICOS. | SHCI  - Sección de Hemodinámica y Cardiología Intervencionista de la SEC  (Sociedad Española de Cardiología)
NUEVOS DATOS CLÍNICOS DE SYNERGY™ EN MÚLTIPLES ESCENARIOS CLÍNICOS. | SHCI - Sección de Hemodinámica y Cardiología Intervencionista de la SEC (Sociedad Española de Cardiología)

EVOLVE SHORT-DAPT: Three-Month Outcomes on Dual Antiplatelet Therapy in a  High Bleeding Risk Population Treated With a Bioresorbable Polymer-Based  Drug-Eluting Stent | tctmd.com
EVOLVE SHORT-DAPT: Three-Month Outcomes on Dual Antiplatelet Therapy in a High Bleeding Risk Population Treated With a Bioresorbable Polymer-Based Drug-Eluting Stent | tctmd.com

Primary Results of the EVOLVE Short DAPT Study | Circulation:  Cardiovascular Interventions
Primary Results of the EVOLVE Short DAPT Study | Circulation: Cardiovascular Interventions

SYNERGY™ Programa Clínico - Ensayos cortos DAPT | Boston Scientific
SYNERGY™ Programa Clínico - Ensayos cortos DAPT | Boston Scientific

Primary Results of the EVOLVE Short DAPT Study | Circulation:  Cardiovascular Interventions
Primary Results of the EVOLVE Short DAPT Study | Circulation: Cardiovascular Interventions

Shortened dual antiplatelet therapy in contemporary percutaneous coronary  intervention era
Shortened dual antiplatelet therapy in contemporary percutaneous coronary intervention era

Two further studies support three-month DAPT following PCI
Two further studies support three-month DAPT following PCI

Antiplatelet Therapy in High-Bleeding Risk Patients Undergoing PCI: Walking  a Tightrope
Antiplatelet Therapy in High-Bleeding Risk Patients Undergoing PCI: Walking a Tightrope

NUEVOS DATOS CLÍNICOS DE SYNERGY™ EN MÚLTIPLES ESCENARIOS CLÍNICOS. | SHCI  - Sección de Hemodinámica y Cardiología Intervencionista de la SEC  (Sociedad Española de Cardiología)
NUEVOS DATOS CLÍNICOS DE SYNERGY™ EN MÚLTIPLES ESCENARIOS CLÍNICOS. | SHCI - Sección de Hemodinámica y Cardiología Intervencionista de la SEC (Sociedad Española de Cardiología)

JCM | Free Full-Text | Evolution of Coronary Stent Platforms: A Brief  Overview of Currently Used Drug-Eluting Stents
JCM | Free Full-Text | Evolution of Coronary Stent Platforms: A Brief Overview of Currently Used Drug-Eluting Stents

Dual Antiplatelet Therapy after PCI in Patients at High Bleeding Risk | NEJM
Dual Antiplatelet Therapy after PCI in Patients at High Bleeding Risk | NEJM

Dual antiplatelet therapy duration after percutaneous coronary intervention  using drug eluting stents in high bleeding risk pati
Dual antiplatelet therapy duration after percutaneous coronary intervention using drug eluting stents in high bleeding risk pati

ISCHEMIC RISK MATTERS - RISK STRATIFICATION IN HIGH BLEEDING RISK (HBR)  PATIENTS IMPLANTED WITH THE SYNERGY STENT: A POST-HOC ANALYSIS OF THE EVOLVE  SHORT DAPT STUDY | Journal of the American College
ISCHEMIC RISK MATTERS - RISK STRATIFICATION IN HIGH BLEEDING RISK (HBR) PATIENTS IMPLANTED WITH THE SYNERGY STENT: A POST-HOC ANALYSIS OF THE EVOLVE SHORT DAPT STUDY | Journal of the American College

EVOLVE Short DAPT: A Single Arm Study of 3-Month DAPT in Patients at High  Bleeding Risk Treated with a Bioabsorbable Polymer- Ba
EVOLVE Short DAPT: A Single Arm Study of 3-Month DAPT in Patients at High Bleeding Risk Treated with a Bioabsorbable Polymer- Ba

SOLACI | Sociedad Latinoamericana de Cardiología Intervencionista
SOLACI | Sociedad Latinoamericana de Cardiología Intervencionista

EVOLVE Short DAPT Trial – SYNERGY Stent - Boston Scientific
EVOLVE Short DAPT Trial – SYNERGY Stent - Boston Scientific

Short Versus Long-Term Dual Antiplatelet Therapy in Patients at High  Bleeding Risk Undergoing PCI in Contemporary Practice: A Systemic Review  and Meta-analysis | Cardiology and Therapy
Short Versus Long-Term Dual Antiplatelet Therapy in Patients at High Bleeding Risk Undergoing PCI in Contemporary Practice: A Systemic Review and Meta-analysis | Cardiology and Therapy

De-escalation or abbreviation of dual antiplatelet therapy in acute  coronary syndromes and percutaneous coronary intervention: a Consensus  Statement from an international expert panel on coronary thrombosis |  Nature Reviews Cardiology
De-escalation or abbreviation of dual antiplatelet therapy in acute coronary syndromes and percutaneous coronary intervention: a Consensus Statement from an international expert panel on coronary thrombosis | Nature Reviews Cardiology

One‐Month Dual Antiplatelet Therapy After Bioresorbable Polymer  Everolimus‐Eluting Stents in High Bleeding Risk Patients | Journal of the  American Heart Association
One‐Month Dual Antiplatelet Therapy After Bioresorbable Polymer Everolimus‐Eluting Stents in High Bleeding Risk Patients | Journal of the American Heart Association

Julie Soldo (@SoldoJulie) / X
Julie Soldo (@SoldoJulie) / X

The Approach to the High-Risk of Bleeding patient - ppt download
The Approach to the High-Risk of Bleeding patient - ppt download

3- or 1-Month DAPT in Patients at High Bleeding Risk Undergoing  Everolimus-Eluting Stent Implantation | JACC: Cardiovascular Interventions
3- or 1-Month DAPT in Patients at High Bleeding Risk Undergoing Everolimus-Eluting Stent Implantation | JACC: Cardiovascular Interventions